Spezifikationen
| Spezifikationen | 7'6" Super-Duty Poly | 7'6" Super-Duty Stahl | 8'0" Super-Duty Poly | 8'0" Super-Duty Stahl | 8'6" Super-Duty Stahl | 9'0" Super-Duty Stahl |
|---|---|---|---|---|---|---|
| Winkelzylinder | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) |
| Befestigungssystem | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
| Klingenhöhe | 29" (74 cm) | 29" (74 cm) | 29" (74 cm) | 29" (74 cm) | 29" (74 cm) | 29" (74 cm) |
| Klingendicke | ⅜" (1cm) Poly | 11-ga Stahl | ⅜" (1cm) Poly | 11-ga Stahl | 11-ga Stahl | 11-ga Stahl |
| Klingenbreite | Bordsteinbreite* | 90" (229 cm) | 90" (229 cm) | 96" (244 cm) | 96" (244 cm) | 102" (259 cm) | 108" (274 cm) |
| Schneidkante | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) |
| Hubzylinder | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) |
| Beleuchtung | SL3 L.E.D. mit Ice Shield Technologie | SL3 L.E.D. mit Ice Shield Technologie | SL3 L.E.D. mit Ice Shield Technologie | SL3 L.E.D. mit Ice Shield Technologie | SL3 L.E.D. mit Ice Shield Technologie | SL3 L.E.D. mit Ice Shield Technologie |
| Pflugschuhe | Gusseisen | Gusseisen | Gusseisen | Gusseisen | Gusseisen | Cast Iron |
| Pflugbreite @ 30° Winkel | 78" (198 cm) | 78" (198 cm) | 83" (211 cm) | 83" (211 cm) | 88" (224 cm) | 93 ½" (238 cm) |
| Verstärkungsrippen | 7 vertikal, 2 diagonal | 7 vertikal, 2 diagonal | 7 vertikal, 2 diagonal | 7 vertikal, 2 diagonal | 7 vertikal, 2 diagonal | 7 vertikal, 2 diagonal |
| Stoßdämpfer | 1 | 1 | 1 | 1 | 1 | 1 |
| Auslösefedern | 4 | 4 | 4 | 4 | 4 | 4 |
| Gewicht | 320 kg | 308 kg | 328 kg | 317 kg | 327 kg | 337 kg |
Ansicht

Ausstattung
- Schneepflug Einrichtsystem
- SmartHitch2 Anschluss-System
- aufgebrannte Pulverbeschichtungslackierung mit exklusiver Zinkgrundierung
- High-Performance Hydraulik Paket
- SmartTouch2 Steuerung
- Hochleistungs-Schubrahmen und Quadrant
- verstärkte Pflugschaufel
- kettenfreies hydraulisches Zylinder-Hebesystem
- Gußeisen-Pflugfuß
- einstellbare Rückholfeder
- Trip-Edge System (Federklappen)
- 2-jährige Herstellergarantie
Video
THE BOSS Schneepflug - Super Duty
Spezifikationen
| Specifications | 7'6" Super-Duty Poly | 7'6" Super-Duty Steel | 8'0" Super-Duty Poly | 8'0" Super-Duty Steel | 8'6" Super-Duty Steel | 9'0" Super-Duty Steel |
|---|---|---|---|---|---|---|
| Angle Cylinders | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) | 1 ½" x 10" (4 cm x 25 cm) |
| Attachment System | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 | SmartHitch 2 |
| Blade Height | 29" (74 cm) | 29" (74 cm) | 29" (74 cm) | 29" (74 cm) | 29" (74 cm) | 29" (74 cm) |
| Blade Thickness | ⅜" (1cm) Poly | 11-ga Steel | ⅜" (1cm) Poly | 11-ga Steel | 11-ga Steel | 11-ga Steel |
| Blade Width | Curb Guard Width* | 90" (229 cm) | 90" (229 cm) | 96" (244 cm) | 96" (244 cm) | 102" (259 cm) | 108" (274 cm) |
| Cutting Edge | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) | ½" x 6" (1.3 cm x 15 cm) |
| Lift Cylinder | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) | 2" x 1 ⅛ " x 10" (5 cm x 3 cm x 25 cm) |
| Lighting | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology | SL3 L.E.D. with Ice Shield Technology |
| Plow Shoes | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron | Cast Iron |
| Plowing Width @ 30° Angle | 78" (198 cm) | 78" (198 cm) | 83" (211 cm) | 83" (211 cm) | 88" (224 cm) | 93 ½" (238 cm) |
| Reinforcement Ribs | 7 vertical, 2 diagonal | 7 vertical, 2 diagonal | 7 vertical, 2 diagonal | 7 vertical, 2 diagonal | 7 vertical, 2 diagonal | 7 vertical, 2 diagonal |
| Shock Absorber | 1 | 1 | 1 | 1 | 1 | 1 |
| Trip Springs | 4 | 4 | 4 | 4 | 4 | 4 |
| Weight | 706 lb (320 kg) | 680 lb (308 kg) | 722 lb (328 kg) | 698 lb (317 kg) | 720 lb (327 kg) | 742 lb (337 kg) |
Ansicht

Ausstattung
- Schneepflug Einrichtsystem
- SmartHitch2 Anschluss-System
- aufgebrannte Pulverbeschichtungslackierung mit exklusiver Zinkgrundierung
- High-Performance Hydraulik Paket
- SmartTouch2 Steuerung
- Hochleistungs-Schubrahmen und Quadrant
- verstärkte Pflugschaufel
- kettenfreies hydraulisches Zylinder-Hebesystem
- Gußeisen-Pflugfuß
- einstellbare Rückholfeder
- Trip-Edge System (Federklappen)
- 2-jährige Herstellergarantie
Video










